Name | Thin Mars Mayhem |
Version | v1 |
ID | 10249 |
Family | 10249 |
Clan | 9443 |
Type | Custom Track |
SHA1 | b93f0e1650a3761b5cd22c114059ae2309d94710 |
Size | 403902 Bytes |
Date created | 2022-01-27 |
Laps: | 3 |
Speed Modifier: | 1 |
Slot Info: | Moonview Highway unsupported N64 Sherbet Land unsupported GBA Shy Guy Beach unsupported |
Music Slot: | Rainbow Road (RR, T44) |
Property Slot: | Rainbow Road |
Warnings: | 0 |
wiki.tockdom.com | |
WSZST Check | |
Download |
Trackname | Version | Author | Clan | Type | SHA1 | Date | Size | WSZST Check |
---|---|---|---|---|---|---|---|---|
Thin Mars Mayhem | v1 | Potatoman44 | 9443 | Custom Track | hover | 2022-01-27 | 403902 Bytes | Check |