Name | Rocky River Frenzy |
Version | v1 |
ID | 11424 |
Family | 11424 |
Clan | - |
Type | Custom Track |
SHA1 | 800142848e814d6f9ae3712b8a09403ff1c116e8 |
Alias: | 67ba416492f2a3fabb98a99a9cec7d838111f2bb 788dcf5b2a7cdf24a19965904f1a93e3baabe103 |
Size | 756180 Bytes |
Date created | 2022-07-18 |
Laps: | 3 |
Speed Modifier: | 1.2 |
Slot Info: | Moonview Highway unsupported N64 Sherbet Land unsupported GBA Shy Guy Beach unsupported |
Music Slot: | GCN DK Mountain (gDKM, T83) |
Property Slot: | GCN DK Mountain |
Warnings: | 0 |
wiki.tockdom.com | |
WSZST Check | |
Download |
Trackname | Version | Author | Clan | Type | SHA1 | Date | Size | WSZST Check |
---|---|---|---|---|---|---|---|---|
Rocky River Frenzy | v1 | AltairYoshi | - | Custom Track | hover | 2022-07-18 | 756180 Bytes | Check |
Rocky River Frenzy | Beta | AltairYoshi | - | Custom Track | hover | 2022-07-18 | 525872 Bytes | Check |