Name | Oryx's Castle |
Version | v1 |
ID | 11558 |
Family | 11558 |
Clan | - |
Type | Custom Track |
SHA1 | b465b3b60dd4dc998c5f03e6a44533caf6b04d1c |
Alias: | 67c9c4856aef1eeec48ecaf8d86a6cb752582b8a 97c79b41021e8011270b6dcb00aca220471593cb |
Size | 2096439 Bytes |
Date created | 2022-08-08 |
Laps: | 2 |
Speed Modifier: | 1 |
Slot Info: | Moonview Highway unsupported N64 Sherbet Land unsupported GBA Shy Guy Beach unsupported |
Music Slot: | N64 Bowser's Castle (nBC, T84) |
Property Slot: | N64 Bowser's Castle |
Warnings: | 16 |
wiki.tockdom.com | |
WSZST Check | |
Download |
Trackname | Version | Author | Clan | Type | SHA1 | Date | Size | WSZST Check |
---|---|---|---|---|---|---|---|---|
Oryx's Castle | v1.1 | TeddolchGaming | - | Custom Track | hover | 2022-08-09 | 2100360 Bytes | Check |
Oryx's Castle | v1 | TeddolchGaming | - | Custom Track | hover | 2022-08-08 | 2096439 Bytes | Check |