Name | Astronomical Beach |
Version | v1 |
ID | 12835 |
Family | 12835 |
Clan | - |
Type | Original Track |
SHA1 | 218ec6c1ec78ce4486840957cb0709f96839cdee |
Alias: | d48ede9c34dded51ccb297c5f2bfb5981a3c182d |
Size | 2374930 Bytes |
Date created | 2021-11-24 |
Laps: | 3 |
Speed Modifier: | 1 |
Slot Info: | GBA Shy Guy Beach required |
Music Slot: | GBA Shy Guy Beach (gSGB, T62) |
Property Slot: | GBA Shy Guy Beach |
Warnings: | 1 |
wiki.tockdom.com | |
WSZST Check | |
Download |
Trackname | Version | Author | Clan | Type | SHA1 | Date | Size | WSZST Check |
---|---|---|---|---|---|---|---|---|
Astronomical Beach | v1.fix | Cats4Life,Mystora, KantoEpic | - | Original Texture Track | hover | 2023-09-07 | 2382928 Bytes | Check |
Astronomical Beach | v1 | Cats4Life,Mystora | - | Original Track | hover | 2021-11-24 | 2374930 Bytes | Check |