Name | Birdo Island |
Version | v1.fix |
ID | 15250 |
Family | 15250 |
Clan | 3988 |
Type | Custom Track |
SHA1 | f164eba9b40c19bedbc80ab67b56f75ae7a3ae02 |
Alias: | 54282271fa27dbafee064caa401b9f6912736f79 |
Size | 451646 Bytes |
Date created | 2023-03-09 |
Laps: | 3 |
Speed Modifier: | 1 |
Slot Info: | Moonview Highway unsupported N64 Sherbet Land unsupported GBA Shy Guy Beach unsupported |
Music Slot: | Koopa Cape (KC, T32) |
Property Slot: | Koopa Cape |
Warnings: | 0 |
wiki.tockdom.com | |
WSZST Check | |
Download |
Trackname | Version | Author | Clan | Type | SHA1 | Date | Size | WSZST Check |
---|---|---|---|---|---|---|---|---|
Birdo Island | v1.fix | Kozakura | 3988 | Custom Track | hover | 2023-03-09 | 451646 Bytes | Check |
Birdo Island | v1 | Kozakura | 3988 | Custom Track | hover | 2023-03-16 | 451324 Bytes | Check |