Name | Shy Guy Speedway |
Version | v1 |
ID | 15347 |
Family | 15347 |
Clan | - |
Type | Custom Track |
SHA1 | 1a2dd09bb210fbda6078bd9ffc8c540a1f3cd0a1 |
Alias: | 18c3f7a428f1ceee9d12ff61272e9d3f70880307 33c08f9ac934e01f7a34a0a8903ddec708b4e2ab |
Size | 4239013 Bytes |
Date created | 2023-03-14 |
Laps: | 3 |
Speed Modifier: | 2.39 |
Slot Info: | Moonview Highway unsupported N64 Sherbet Land unsupported GBA Shy Guy Beach unsupported |
Music Slot: | Luigi Circuit (LC, T11) |
Property Slot: | Mario Circuit |
Warnings: | 1 |
wiki.tockdom.com | |
WSZST Check | |
Download |
Trackname | Version | Author | Clan | Type | SHA1 | Date | Size | WSZST Check |
---|---|---|---|---|---|---|---|---|
Shy Guy Speedway | v1 | King Boo Gaming | - | Custom Track | hover | 2023-03-14 | 4239013 Bytes | Check |