Name | GCN Koopalings Colosseum II |
Version | v1.0-2laps |
ID | 16272 |
Family | 16271 |
Clan | 16271 |
Type | Custom Track |
SHA1 | 2b732a298c793a8d886d51882b5161adb46c7aef |
Alias: | cc649d2e3350c8c1985afcb1a3b2c161218b4159 e2c48755c2ac98f62a567e10a8584ec9fdcf50aa |
Size | 650748 Bytes |
Date created | 2023-07-18 |
Laps: | 2 |
Speed Modifier: | 1 |
Slot Info: | Moonview Highway unsupported N64 Sherbet Land unsupported GBA Shy Guy Beach unsupported |
Music Slot: | GCN Waluigi Stadium (gWS, T64) |
Property Slot: | GCN Waluigi Stadium |
Warnings: | 16 |
wiki.tockdom.com | |
WSZST Check | |
Download |
Trackname | Version | Author | Clan | Type | SHA1 | Date | Size | WSZST Check |
---|---|---|---|---|---|---|---|---|
GCN Koopalings Colosseum II | v2.0 | Iggy Ze Koopa | 16271 | Custom Track | hover | 2025-01-03 | 3639925 Bytes | Check |
GCN Koopalings Colosseum II | v1.0 | Iggy Ze Koopa | 16271 | Custom Track | hover | 2023-07-18 | 651487 Bytes | Check |
GCN Koopalings Colosseum II | v1.0-2laps | Iggy Ze Koopa | 16271 | Custom Track | hover | 2023-07-18 | 650748 Bytes | Check |