Name | Chain Chomp Rollercoaster |
Version | v1.alt |
ID | 17203 |
Family | 17199 |
Clan | - |
Type | Original Track |
SHA1 | f08dcae37a584d3e4e198ad56cee1a968039ac4d |
Alias: | a2529098932cd3af5cab158ac18fb24dd3096b08 |
Size | 1508928 Bytes |
Date created | 2023-10-23 |
Laps: | 3 |
Speed Modifier: | 1 |
Slot Info: | Moonview Highway unsupported N64 Sherbet Land unsupported GBA Shy Guy Beach unsupported |
Music Slot: | Luigi Circuit (LC, T11) |
Property Slot: | Mario Circuit |
Warnings: | 7 |
wiki.tockdom.com | |
WSZST Check | |
Download |
Trackname | Version | Author | Clan | Type | SHA1 | Date | Size | WSZST Check |
---|---|---|---|---|---|---|---|---|
Chain Chomp Rollercoaster | v1.alt | Krummers, TheSuperMarioKartFanatic7536976 | - | Original Track | hover | 2023-10-23 | 1508928 Bytes | Check |
Chain Chomp Rollercoaster | v1 | Krummers | - | Original Track | hover | 2021-03-29 | 1896865 Bytes | Check |