Name | Pinkie Pie's Party Room |
Version | v2 |
ID | 17407 |
Family | 17407 |
Clan | 1924 |
Type | Custom Track |
SHA1 | 839d82f8cf82fe59178f4083dd1cf16811a96ea0 |
Alias: | 4761556f442ef40531d3ac895c9c8f67bf665db7 cc814e143559a0fe8f4ff48194b97e544f937735 |
Size | 2035582 Bytes |
Date created | 2019-03-17 |
Laps: | 1 |
Speed Modifier: | 1 |
Slot Info: | Moonview Highway unsupported N64 Sherbet Land unsupported GBA Shy Guy Beach unsupported |
Music Slot: | SNES Ghost Valley 2 (sGV2, T53) |
Property Slot: | SNES Ghost Valley 2 |
Warnings: | 4 |
wiki.tockdom.com | |
WSZST Check | |
Download |
Trackname | Version | Author | Clan | Type | SHA1 | Date | Size | WSZST Check |
---|---|---|---|---|---|---|---|---|
Pinkie Pie's Party Room | v2 | Babypeachd | 1924 | Custom Track | hover | 2019-03-17 | 2035582 Bytes | Check |