Name | Rovio Circuit |
Version | v1.2 |
ID | 18009 |
Family | 14642 |
Clan | 14642 |
Type | Custom Track |
SHA1 | 4b19da2ce24585081d34c53335568641be5548d2 |
Alias: | 44648464cc0b30e00f33fb350feb8179e4e64971 |
Size | 1507986 Bytes |
Date created | 2023-11-19 |
Laps: | 3 |
Speed Modifier: | 1 |
Slot Info: | Moonview Highway unsupported N64 Sherbet Land unsupported GBA Shy Guy Beach unsupported |
Music Slot: | N64 Mario Raceway (nMR, T54) |
Property Slot: | N64 Mario Raceway |
Warnings: | 17 |
wiki.tockdom.com | |
WSZST Check | |
Download |
Trackname | Version | Author | Clan | Type | SHA1 | Date | Size | WSZST Check |
---|---|---|---|---|---|---|---|---|
Rovio Circuit | v1.2 | LUDAROBE | 14642 | Custom Track | hover | 2023-11-19 | 1507986 Bytes | Check |
Rovio Circuit | v1.1 | LUDAROBE, FJRoyet | 14642 | Custom Track | hover | 2023-01-16 | 1494893 Bytes | Check |
Rovio Circuit | v1.0 | LUDAROBE | 14642 | Custom Track | hover | 2022-12-12 | 1519527 Bytes | Check |