Name | GCN Yoshi Circuit |
Version | v1 |
ID | 4699 |
Family | 4699 |
Clan | 56 |
Type | Custom Track |
SHA1 | ee299112f776c6f92980d6be7c59d4587465a0ad |
Alias: | 369974776d8924b8492410fde9c384da2e0f7cdf |
Size | 2407827 Bytes |
Date created | 2018-08-07 |
Laps: | 3 |
Speed Modifier: | 1 |
Slot Info: | Moonview Highway unsupported N64 Sherbet Land unsupported GBA Shy Guy Beach unsupported |
Music Slot: | GCN Mario Circuit (gMC, T74) |
Property Slot: | GCN Mario Circuit |
Warnings: | 1 |
wiki.tockdom.com | |
WSZST Check | |
Download |
Trackname | Version | Author | Clan | Type | SHA1 | Date | Size | WSZST Check |
---|---|---|---|---|---|---|---|---|
GCN Yoshi Circuit | v1.2 | Tock | 56 | Custom Track | hover | 2024-02-10 | 1613264 Bytes | Check |
GCN Yoshi Circuit | v1.1 | Tock | 56 | Custom Track | hover | 2021-05-11 | 1669897 Bytes | Check |
GCN Yoshi Circuit | v1 | Tock | 56 | Custom Track | hover | 2018-08-07 | 2407827 Bytes | Check |