Name | Chain Chomp Skatepark |
Version | v1.0 |
ID | 10495 |
Family | 10495 |
Clan | - |
Type | Custom Track |
SHA1 | ea1cf11e930851d709fb2669203f8bd6b85d6606 |
Alias: | 1b68216bd605f6f6e43c4145b007b7c3bfcf905d |
Size | 1628316 Bytes |
Date created | 2022-02-28 |
Laps: | 3 |
Speed Modifier: | 1 |
Slot Info: | Moonview Highway unsupported N64 Sherbet Land unsupported GBA Shy Guy Beach unsupported |
Music Slot: | GCN Waluigi Stadium (gWS, T64) |
Property Slot: | GCN Waluigi Stadium |
Warnings: | 9 |
wiki.tockdom.com | |
WSZST Check | |
Download |
Trackname | Version | Author | Clan | Type | SHA1 | Date | Size | WSZST Check |
---|---|---|---|---|---|---|---|---|
Chain Chomp Skatepark | v1.1 | Birj, KantoEpic | - | Custom Track | hover | 2024-06-07 | 843364 Bytes | Check |
Chain Chomp Skatepark | v1.0 | Birj | - | Custom Track | hover | 2022-02-28 | 1628316 Bytes | Check |