Name | Chain Chomp Skatepark |
Version | v1.1 |
ID | 20994 |
Family | 10495 |
Clan | - |
Type | Custom Track |
SHA1 | a7f71cbf1b4756b24c97079a8a53ef7d1885af92 |
Size | 843364 Bytes |
Date created | 2024-06-07 |
Laps: | 3 |
Speed Modifier: | 1 |
Slot Info: | Moonview Highway unsupported N64 Sherbet Land unsupported GBA Shy Guy Beach unsupported |
Music Slot: | GCN Waluigi Stadium (gWS, T64) |
Property Slot: | GCN Waluigi Stadium |
Warnings: | 2 |
wiki.tockdom.com | |
WSZST Check | |
Download |
Trackname | Version | Author | Clan | Type | SHA1 | Date | Size | WSZST Check |
---|---|---|---|---|---|---|---|---|
Chain Chomp Skatepark | v1.1 | Birj, KantoEpic | - | Custom Track | hover | 2024-06-07 | 843364 Bytes | Check |
Chain Chomp Skatepark | v1.0 | Birj | - | Custom Track | hover | 2022-02-28 | 1628316 Bytes | Check |