Name | Tour Tokyo Blur |
Version | RC1 |
ID | 10843 |
Family | 10843 |
Clan | 10843 |
Type | Custom Track |
SHA1 | 857fab7de02431074f70a8039847e17abe5edb03 |
Alias: | 67acf3d40906b1917f90ecc66ffaef9dc9025609 c4d74c17ab5ba48df437050cbce80b0f2bfb13e1 |
Size | 569773 Bytes |
Date created | 2022-04-18 |
Laps: | 3 |
Speed Modifier: | 1 |
Slot Info: | Moonview Highway unsupported N64 Sherbet Land unsupported GBA Shy Guy Beach unsupported |
Music Slot: | DS Delfino Square (dDS, T63) |
Property Slot: | DS Delfino Square |
Warnings: | 0 |
wiki.tockdom.com | |
WSZST Check | |
Download |
Trackname | Version | Author | Clan | Type | SHA1 | Date | Size | WSZST Check |
---|---|---|---|---|---|---|---|---|
Tour Tokyo Blur | RC2 | Toadette Hack Fan | 10843 | Custom Track | hover | 2022-06-06 | 569641 Bytes | Check |
Tour Tokyo Blur | RC1 | Toadette Hack Fan | 10843 | Custom Track | hover | 2022-04-18 | 569773 Bytes | Check |