Name | Tour Tokyo Blur |
Version | RC2 |
ID | 11137 |
Family | 10843 |
Clan | 10843 |
Type | Custom Track |
SHA1 | 4c7d142d4710c753569601cbf3df4b4b042fa603 |
Alias: | 28988063a8a724ec84813e077076fbcfc890a6c7 291ae9c0a49ce0e1314b6c83e081cced2c63f205 |
Size | 569641 Bytes |
Date created | 2022-06-06 |
Laps: | 3 |
Speed Modifier: | 1 |
Slot Info: | Moonview Highway unsupported N64 Sherbet Land unsupported GBA Shy Guy Beach unsupported |
Music Slot: | DS Delfino Square (dDS, T63) |
Property Slot: | DS Delfino Square |
Warnings: | 0 |
wiki.tockdom.com | |
WSZST Check | |
Download |
Trackname | Version | Author | Clan | Type | SHA1 | Date | Size | WSZST Check |
---|---|---|---|---|---|---|---|---|
Tour Tokyo Blur | RC2 | Toadette Hack Fan | 10843 | Custom Track | hover | 2022-06-06 | 569641 Bytes | Check |
Tour Tokyo Blur | RC1 | Toadette Hack Fan | 10843 | Custom Track | hover | 2022-04-18 | 569773 Bytes | Check |