Name | Tour Tokyo Blur 2 |
Version | RC1 |
ID | 10844 |
Family | 10844 |
Clan | 10844 |
Type | Custom Track |
SHA1 | e5402d50565d1292bfff1c48b84d194873e67f2e |
Alias: | f3ed8def1049fbf5c18859afc6147c1413dc0381 |
Size | 565911 Bytes |
Date created | 2022-04-18 |
Laps: | 3 |
Speed Modifier: | 1 |
Slot Info: | Moonview Highway unsupported N64 Sherbet Land unsupported GBA Shy Guy Beach unsupported |
Music Slot: | DS Delfino Square (dDS, T63) |
Property Slot: | DS Delfino Square |
Warnings: | 1 |
wiki.tockdom.com | |
WSZST Check | |
Download |
Trackname | Version | Author | Clan | Type | SHA1 | Date | Size | WSZST Check |
---|---|---|---|---|---|---|---|---|
Tour Tokyo Blur 2 | RC2 | Toadette Hack Fan | 10844 | Custom Track | hover | 2022-06-06 | 565973 Bytes | Check |
Tour Tokyo Blur 2 | RC1 | Toadette Hack Fan | 10844 | Custom Track | hover | 2022-04-18 | 565911 Bytes | Check |