Name | Tour Tokyo Blur 2 |
Version | RC2 |
ID | 11138 |
Family | 10844 |
Clan | 10844 |
Type | Custom Track |
SHA1 | 1a68e886e4415a5bacb400888d44faa6c931a461 |
Alias: | c15afbd31f3a8aeeb3a55ded75e38da80babb6b9 |
Size | 565973 Bytes |
Date created | 2022-06-06 |
Laps: | 3 |
Speed Modifier: | 1 |
Slot Info: | Moonview Highway unsupported N64 Sherbet Land unsupported GBA Shy Guy Beach unsupported |
Music Slot: | DS Delfino Square (dDS, T63) |
Property Slot: | DS Delfino Square |
Warnings: | 1 |
wiki.tockdom.com | |
WSZST Check | |
Download |
Trackname | Version | Author | Clan | Type | SHA1 | Date | Size | WSZST Check |
---|---|---|---|---|---|---|---|---|
Tour Tokyo Blur 2 | RC2 | Toadette Hack Fan | 10844 | Custom Track | hover | 2022-06-06 | 565973 Bytes | Check |
Tour Tokyo Blur 2 | RC1 | Toadette Hack Fan | 10844 | Custom Track | hover | 2022-04-18 | 565911 Bytes | Check |